Share capital
Press releases and reports by Email.
Aktiekapitalet i Teqnion uppgår till 806 485,50 SEK, fördelat på 16 129 710 Aktier med ett kvotvärde om 0,05 SEK.
Aktiekapitalets utveckling
Nedanstående tabell visar förändringen av aktiekapitalet och antalet Aktier i Teqnion från och med år 2006.
År | Händelse | Förändring antalet aktier | Totalt antal aktier | Förändring av aktiekapitalet (SEK) | Totalt aktiekapital (SEK) | Teckningskurs (SEK) | Kvotvärde (SEK) |
2006 | Bildande | 2 500 000 | 2 500 000 | 100 000,00 | 100 000,00 | - | 0,04 |
2008 | Nyemission | 1 071 429 | 3 571 429 | 42 857,16 | 142 857,16 | Cirka 2,80 | 0,04 |
2009 | Nyemission | 1 984 126 | 5 555 555 | 79 365,04 | 222 222,20 | Cirka 1,39 | 0,04 |
2018 | Fondemission | - | 5 555 555 | 333 333,30 | 555 555,50 | - | 0,10 |
2018 | Nyemission | 926 000 | 6 481 555 | 92 600,00 | 648 155,50 | 21,60 | 0,10 |
2019 | Nyemission | 18 500 | 6 500 055 | 1 850,00 | 650 005,50 | 37 | 0,10 |
2019 | Nyemission | 24 800 | 6 524 855 | 2 480,00 | 652 485,50 | 37 | 0,10 |
2019 | Split | 6 524 855 | 13 049 710 | - | 652 485,50 | - | 0,05 |
2019 | Nyemission | 3 080 000 | 16 129 710 | 154 000 | 806 485,50 | 26 | 0,05 |
Press releases and reports by Email.

Teqnion is a Swedish industrial company group founded in 2006. The group's subsidiaries operate within narrow technology niches in a wide range of industries. Teqnion's strategy is based on active ownership, optimization of subsidiaries' operations and growth through acquisitions.
Follow us on:
Latest news
26 oktober, 2022
21 oktober, 2022
18 oktober, 2022